| |
BMW 530d Engine
Model Years Available: 2008 - Current
| Code | M57D30TU |
| Type | 3.0 Liter Diesel |
| Max Power | 173 kW @ 4000 rpm 235 hp @ 4000 rpm |
| Max Torque | 500 Nm @ 1750-3000 rpm 369 lb-ft @ 1750-3000 rpm |
| 0-60 mph (0-100 km/h) | 6.8 sec |
| Bore/Stroke | 84.0/90.0 mm |
| Compression Ratio | 17.0:1 |
| Fuel Grade | Diesel |
| Fuel Consumption | 31 mpg City 54 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|