| |
BMW 535i Engine
Model Years Available: 2008 - Current
| Code | N54B30 |
| Type | 3.0 Liter Twin-Turbo I6 |
| Max Power | 224 kW @ 5800 rpm 300 hp @ 5800 rpm |
| Max Torque | 407 Nm @ 1400-5000 rpm 300 lb-ft @ 1400-5000 rpm |
| 0-60 mph (0-100 km/h) | 5.6 sec |
| Bore/Stroke | 3.31/3.53 inch |
| Compression Ratio | 10.2:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 17 mpg City 26 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|