| |
BMW 530i Engine
Model Years Available: 2008 - Current
| Code | N53B30 |
| Type | 3.0 Liter I6 |
| Max Power | 200 kW @ 6700 rpm 272 hp @ 6700 rpm |
| Max Torque | 320 Nm @ 2750 rpm 236 lb-ft @ 2750 rpm |
| 0-60 mph (0-100 km/h) | 6.3 sec |
| Bore/Stroke | 85.0/88.0 mm |
| Compression Ratio | 10.7:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 26 mpg City 50 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|