| |
BMW 525d Engine
Model Years Available: 2008 - Current
| Code | M57D30TU |
| Type | 3.0 Liter Diesel |
| Max Power | 145 kW @ 4000 rpm 197 hp @ 4000 rpm |
| Max Torque | 400 Nm @ 1300-3250 rpm 295 lb-ft @ 1300-3250 rpm |
| 0-60 mph (0-100 km/h) | 7.6 sec |
| Bore/Stroke | 84.0/90.0 mm |
| Compression Ratio | 17.0:1 |
| Fuel Grade | Diesel |
| Fuel Consumption | 33 mpg City 53 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|