| |
BMW M5 Engine
Model Years Available: 2006 - Current
| Code | S85B50 |
| Type | 5.0 Liter V10 |
| Max Power | 373 kW @ 7750 rpm 500 hp @ 7750 rpm |
| Max Torque | 520 Nm @ 6100 rpm 383 lb-ft @ 6100 rpm |
| 0-60 mph (0-100 km/h) | 4.5 sec |
| Bore/Stroke | 3.62/2.96 inch |
| Compression Ratio | 12.0:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 12 mpg City 18 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|