| |
BMW 550i Engine
Model Years Available: 2006 - Current
| Code | N62B48TU |
| Type | 4.8 Liter V8 |
| Max Power | 270 kW @ 6300 rpm 360 hp @ 6300 rpm |
| Max Torque | 490 Nm @ 3400 rpm 360 lb-ft @ 3400 rpm |
| 0-60 mph (0-100 km/h) | 5.4 sec |
| Bore/Stroke | 3.66/3.48 inch |
| Compression Ratio | 10.5:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 18 mpg City 26 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|