| |
BMW 545i Engine
Model Years Available: 2004 - 2005
| Code | N62B44 |
| Type | 4.4 Liter V8 |
| Max Power | 245 kW @ 6100 rpm 325 hp @ 6100 rpm |
| Max Torque | 450 Nm @ 3600 rpm 330 lb-ft @ 3600 rpm |
| 0-60 mph (0-100 km/h) | 5.7 sec |
| Bore/Stroke | 3.50/3.15 inch |
| Compression Ratio | 10.5:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 18 mpg City 26 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|