| |
BMW 530i Engine
Model Years Available: 2004 - 2005
| Code | M54B30 |
| Type | 3.0 Liter I6 |
| Max Power | 170 kW @ 5900 rpm 225 hp @ 5900 rpm |
| Max Torque | 300 Nm @ 3500 rpm 220 lb-ft @ 3500 rpm |
| 0-60 mph (0-100 km/h) | 6.6 sec |
| Bore/Stroke | 3.31/3.53 inch |
| Compression Ratio | 10.2:1 |
| Fuel Grade | Unleaded Premium |
| Fuel Consumption | 19 mpg City 29 mpg Highway |

Torque Curve
< Back to the Engine Library
|
|